


















Property Attributes
- MLS#983644
- TypeSingle Family
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho Central
- Zip87144
- StyleRanch
- Year Built1991
- Taxes813
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage903
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Property Description
This is about as updated and cute as they come!! Recent paint, new carpet and flooring, New vanities in both baths. New low flow toilets in both bathrooms to reduce water bill. This home is fresh light and bright and shows like a model!! You won't be disappointed here., New window was installed in kitchen. Recent appliances. Stainless ref and stainless 5 burner range. Storage shed with electricity. Back yard is a dream too. About to come into full bloom. New fence. Already has back yard access . Your buyer won't want to miss this one!!!! All offers to be presented Sat Jan 16 at 2p.m.
Elementary School | Middle School | High School |
---|---|---|
Colinas Del Norte Elementary School | Eagle Ridge Middle School | V. Sue Cleveland High School |
Price History | |
---|---|
1/11/2021 | Listed $150,000 |
General Features
Appliances | Free-Standing Gas Range, Disposal, Refrigerator, Range Hood |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Board & Batten Siding, Frame, Stucco, Rock |
Cooling | Central Air, Evaporative Cooling, Roof Turbine(s) |
Current Use | Subdivision |
Electric | None |
Elementary School | Colinas Del Norte |
Exterior Features | Fence, Private Yard, Storage, Workshop, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures, Water-Smart Landscaping |
HOA Fee | 38 |
Heating | Central, Forced Air |
High School | V. Sue Cleveland |
Interior Features | Cathedral Ceiling(s), Entrance Foyer, Great Room, High Speed Internet, Country Kitchen, Main Level Master, Pantry, Skylights, Walk-In Closet(s) |
MLS Area | 161 - Rio Rancho Central |
Middle/Junior High School | Eagle Ridge |
Other Structures | Workshop |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Pitched |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
Zoning Description | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 903 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Bay Window(s), Thermal Windows, Skylight(s) |
Exterior Features
Lot Features | Corner Lot, Landscaped, Trees, Xeriscape |
---|---|
Lot Size Acres | 0.11 |
Lot Size Source | Public Records |
Lot Size Square Feet | 4792 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool