




Property Attributes
- MLS#983312
- TypeSingle Family
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho North
- NeighborhoodMountain Hawk
- Zip87144
- StyleRanch
- Year Built2021
- Taxes300
- Price$ 257,710
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1519
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Property Description
''The Sierra'' by DR Horton. Stunning 3 bedroom, 2 bath and 2 car garage. Open great room and dining area invite's easy entertaining. Elegant kitchen with quartz counter tops, tile backsplash kitchen island, spacious pantry and stainless steel Whirlpool appliances included. Ceramic tile floors in kitchen, dining, living room and all wet areas. Large primary suite with room for king bed. Primary bath with raised double vanity, ceramic tiled walk in shower and large walk in closet. Pitched roofs. Smart home with Amazon Alexa connect. Refrigerated air, low- e windows. NO PID! $3,000 in flex cash New home under construction est. completion 4/15/21
Elementary School | Middle School | High School |
---|---|---|
Vista Grande Elementary School | Mountain View Middle School | V. Sue Cleveland High School |
Price History | |
---|---|
1/4/2021 | Listed $255,710 |
General Features
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Current Use | Subdivision |
Electric | None |
Elementary School | Vista Grande |
Energy Efficient | Windows |
Exterior Features | Fence, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures, Water-Smart Landscaping |
HOA Fee | 30 |
Heating | Central, Forced Air, Natural Gas |
High School | V. Sue Cleveland |
Interior Features | Breakfast Area, Double Vanity, Kitchen Island, Main Level Master, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
MLS Area | 160 - Rio Rancho North |
Middle/Junior High School | Mountain View |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Pitched, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Mountain Hawk |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1519 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Lot Features | Landscaped, Sprinklers Partial |
---|---|
Lot Size Acres | 0.12 |
Lot Size Source | Public Records |
Lot Size Square Feet | 5227 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool