
















































Property Attributes
- MLS#983292
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaNear North Valley
- NeighborhoodCandelaria Village
- Zip87107
- StyleCustom,Pueblo
- Year Built2009
- Taxes4929
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Re/Max Alliance, REALTORS
Property Description
Here's the one you've been waiting for! REFRIGERATED AIR!! Contemporary Southwestern appeal nestled in Albuquerque's North Valley!Gracious sun filled entry leads to expansive Great Room with raised ceilings and a wood burning classic kiva fireplace! Open designer kitchen with breakfast bar, granite countertops and upgraded appliances. Good sized informal dining room. Separate laundry room with wet sink.Owners quarters is separate from the other 2 bedrooms with private bath featuring dual vanities, jetted tub, separate shower and walk-in closet! Multiple skylights bring the natural light to this striking custom home! The 2 secondary bedrooms are split by a Jack and Jill bath. Nichos, glass block accents and ceiling fans! Low maintenance yards and cozy rear covered patio!Come see it toda
Elementary School | Middle School | High School |
---|---|---|
Cochiti (y) Elementary School | Garfield Middle School | Valley High School |
Price History | |
---|---|
1/4/2021 | Listed $354,900 |
General Features
Appliances | Built-In Electric Range, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Custom, Pueblo |
Association Fee Includes | Common Areas, Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Frame, Synthetic Stucco |
Cooling | Refrigerated |
Current Use | Residential |
Electric | None |
Elementary School | Cochiti (y) |
Exterior Features | Courtyard, Fence, Private Yard, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 74 |
Heating | Central, Forced Air, Natural Gas |
High School | Valley |
Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Great Room, High Speed Internet, Jack and Jill Bath, Jetted Tub, Main Level Master, Skylights, Separate Shower, Walk-In Closet(s) |
MLS Area | 101 - Near North Valley |
Middle/Junior High School | Garfield |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tar/Gravel |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Candelaria Village |
Terms | Cash, Conventional, VA Loan |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning Description | R-1A* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Custom, Kiva, Log Lighter |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 2080 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows, Vinyl, Skylight(s) |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped |
Lot Size Acres | 0.12 |
Lot Size Source | Public Records |
Lot Size Square Feet | 5053 |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool