



























Property Attributes
- MLS#982859
- TypeSingle Family
- CountyBERNALILLO
- CityAlbuquerque
- AreaNear North Valley
- NeighborhoodDOUGLAS MACARTHUR SUBD
- Zip87107
- StylePueblo
- Year Built1947
- Taxes2550
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1954
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Distinction Realty Inc.
Property Description
Leave message
Elementary School | Middle School | High School |
---|---|---|
MacArthur Elementary School | Taft Middle School | Valley High School |
Price History | |
---|---|
12/22/2020 | Listed $310,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Self Cleaning Oven |
Architectural Style | Pueblo |
Construction Materials | Block, Frame, Stucco |
Cooling | Central Air, Refrigerated |
Electric | None |
Elementary School | MacArthur |
Energy Efficient | Windows |
Exterior Features | Fence, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Vinyl |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Forced Air, Natural Gas, Combination |
High School | Valley |
Interior Features | Breakfast Bar, Bookcases, Family/Dining Room, Great Room, Home Office, Living/Dining Room, Multiple Living Areas, Main Level Master, Shower Only, Separate Shower, Utility Room |
MLS Area | 101 - Near North Valley |
Middle/Junior High School | Taft |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Tar/Gravel |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | DOUGLAS MACARTHUR SUBD |
Terms | Conventional |
Utilities | Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available |
Zoning Description | R-1C* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Fireplace Features | Wood Burning, Outside |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1954 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Vinyl |
Exterior Features
Lot Features | Xeriscape |
---|---|
Lot Size Acres | 0.18 |
Lot Size Source | Public Records |
Lot Size Square Feet | 7710 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Living Room | Large Family room with wood bu | Large Family room with wood burning fireplace | ||
Living Room | Large Family room with wood bu | Large Family room with wood burning fireplace | ||
Master Bedroom | Large Master suite with Patio | Large Master suite with Patio Door | ||
Master Bedroom | Large Master suite with Patio | Large Master suite with Patio Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool