































Property Attributes
- MLS#982856
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaParadise West
- Zip87114
- StyleDetached
- Year Built1997
- Taxes2730
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Network Realty LLC
Property Description
Great built Sivage Thomas house! This home sits on a corner lot at the end of a cul de sac, great for guest parking and side backyard access with double gates. There is a clerestory tall main entry that welcomes your guest. The dinning room is just off your entry and leads to the living room area both with wood laminate flooring and a gas log fire place. The kitchen has granite counter tops, subway tile backsplash and tile with a walk in pantry. There is a laundry and mud room area along with the guest half bath. The two car garage has plenty of shelfing for all your storage needs. Upstairs is a great size master with walk in closets and en suite with double vanity granite counter tops and backsplash. Along with the separate shower, garden tub and private water closet area.
Elementary School | Middle School | High School |
---|---|---|
Ventana Ranch Elementary School | Tony Hillerman Middle School | Volcano Vista High School |
Price History | |
---|---|
12/22/2020 | Listed $255,000 |
General Features
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
---|---|
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick Veneer, Frame, Wood Siding |
Cooling | Evaporative Cooling |
Electric | None |
Elementary School | Ventana Ranch |
Exterior Features | Balcony, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 23 |
Heating | Central, Forced Air, Natural Gas |
High School | Volcano Vista |
Interior Features | Garden Tub/Roman Tub, Multiple Living Areas, Separate Shower, Walk-In Closet(s) |
MLS Area | 120 - Paradise West |
Middle/Junior High School | Tony Hillerman |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning Description | R-1A* |
Interior Features
Fireplace Features | Gas Log |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Living Area | 1728 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Cul-De-Sac, Landscaped, Sprinklers Automatic |
---|---|
Lot Size Acres | 0.18 |
Lot Size Source | Public Records |
Lot Size Square Feet | 7667 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool