



















































































Property Attributes
- MLS#982695
- TypePending
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho Mid
- NeighborhoodRio Rancho Estates
- Zip87144
- StylePueblo
- Year Built2009
- Taxes4254
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2836
- Lot Size1 Acres
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Property Description
Welcome Home to this beautiful home where attention to detail shows. On the back patio while away the hours watching the changing colors of our incredible New Mexico skies and mountains. Wonderful city lights views as well.!! Open and spacious floor plan w/a kitchen you can gather the entire family or party around the massive granite island. Kitchen 42'' cabinets are top of the line Alder with soft closes & raised panels. Double ovens, microwave, Silestone counters, custom vent hood, tile backsplash, walk-in pantry, loaded w/extra lighting and glass block for natural light. Vigas, corbels, w/ aspen wood inlay ceilings define the dining room as well as the family room. Shaved hickory flooring here and 18'' tiles.Dramatic master has its own sitting area, door to outside private patio
Elementary School | Middle School | High School |
---|---|---|
Enchanted Hills Elementary School | Mountain View Middle School | V. Sue Cleveland High School |
Price History | |
---|---|
12/18/2020 | Listed $600,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
Architectural Style | Pueblo |
Association Fee Includes | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Synthetic Stucco |
Cooling | Central Air, Refrigerated, 2 Units |
Current Use | Subdivision |
Electric | Photovoltaics Seller Owned |
Elementary School | Enchanted Hills |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Courtyard, Private Yard, Workshop |
Facing Direction | West |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.5 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Forced Air, Multiple Heating Units, Zoned |
High School | V. Sue Cleveland |
Interior Features | Beamed Ceilings, Bathtub, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, High Ceilings, High Speed Internet, Jetted Tub, Kitchen Island, Main Level Master, Pantry, Skylights, Soaking Tub |
MLS Area | 151 - Rio Rancho Mid-North |
Middle/Junior High School | Mountain View |
Other Structures | Workshop |
Parking Features | Attached, Garage, Oversized, Workshop in Garage |
Patio/Porch Features | Covered, Open, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Rio Rancho Estates |
Terms | Cash, Conventional |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Not Available |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 2836 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Vinyl, Skylight(s) |
Exterior Features
Lot Features | Landscaped, Views, Xeriscape |
---|---|
Lot Size Acres | 1 |
Lot Size Source | Public Records |
Lot Size Square Feet | 43560 |
Road Frontage Type | Public Road |
Road Surface Type | Dirt |
View Y/N | Yes |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool