





































Property Attributes
- MLS#982347
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaFar NE Heights
- NeighborhoodOSO GRANDE
- Zip87111
- StyleDetached
- Year Built1993
- Taxes3306
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty Pros
Property Description
This is a great 3 bedroom 2 full bath 2 car garage. landscaped front and back yard. high ceilings lots of new updates, new wood floors, new counter tops in bathrooms and kitchens with new sinks and hardware. new paint throughout most of the home. new appliances. Master bedroom is all of upstairs with large master bath, garden tub, separate shower double sinks. Master has a balcony the faces the Sandias for beautiful views. Pre-inspected and ready to move into. this house wont last long.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Eisenhower Middle School | Eldorado High School |
Price History | |
---|---|
12/12/2020 | Listed $295,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Evaporative Cooling |
Electric | None |
Elementary School | Mitchell |
Exterior Features | Balcony, Fence, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Forced Air, Wood Stove |
High School | Eldorado |
Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, High Ceilings, Jetted Tub, Separate Shower, Walk-In Closet(s) |
MLS Area | 30 - Far NE Heights |
Middle/Junior High School | Eisenhower |
Parking Features | Attached, Garage |
Patio/Porch Features | Balcony |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Pitched, Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | OSO GRANDE |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
Zoning Description | R-T* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1717 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Casement Window(s) |
Exterior Features
Lot Features | Corner Lot, Lawn, Landscaped, Sprinkler System, Xeriscape |
---|---|
Lot Size Acres | 0.17 |
Lot Size Source | Public Records |
Lot Size Square Feet | 7405 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool