













































































Property Attributes
- MLS#982327
- TypePending
- CountyBERNALILLO
- CityEdgewood
- AreaNW Edgewood
- NeighborhoodCapital Valley Estates
- Zip87015
- StyleRanch
- Year Built1986
- Taxes1778
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2011
- Lot Size2 Acres
Listing Provided Courtesy Of:
Realty One of New Mexico
Property Description
Looking for Horse property, East Mountains is the place to be, Enjoy this corner lot incredible property with horse stalls and training ground. 2 fully fenced acres with gate entrances in different parts of the property. Sun porch off the Master Bedroom. 4 Apple tree's and 1 cherry tree. Plenty of space for all you toys and cars. Only 5 minutes from I-40 and 10 minutes from Grocery Stores and Walmart. Come and take a look.
Elementary School | Middle School | High School |
---|---|---|
Route 66 Elementary School | Edgewood Middle School | Moriarty High School |
Price History | |
---|---|
12/10/2020 | Listed $365,000 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Refrigerated |
Electric | None, Other, 220 Volts in Garage |
Elementary School | Route 66 |
Energy Efficient | Solar Screens |
Exterior Features | Fully Fenced, Fence, Playground, Private Yard, Propane Tank - Leased |
Facing Direction | South |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Forced Air |
High School | Moriarty |
Interior Features | Main Level Master, Pantry, Skylights |
MLS Area | 250 - NW Edgewood |
Middle/Junior High School | Edgewood |
Parking Features | Detached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Capital Valley Estates |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Propane |
Zoning Description | A-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 2011 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows, Skylight(s) |
Exterior Features
Fencing | Front Yard |
---|---|
Lot Features | Landscaped, Trees |
Lot Size Acres | 2 |
Lot Size Source | Public Records |
Lot Size Square Feet | 87120 |
Road Surface Type | Paved |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool