






























Property Attributes
- MLS#981746
- TypePending
- CountySANDOVAL
- CityAlbuquerque
- AreaSandoval County
- Zip87122
- StyleContemporary/Modern,Custom
- Year Built1982
- Taxes2100
- Price$ 773,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4687
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Fixed Fee Realty/Buyer's Broke
Property Description
Escape to high style and unrivaled Sandia mountain/city lights views in this .9 acre wilderness-boundary home at 7000'.Green-remodeled in 2010, this 4687 sq. ft. home has it all: vaulted wood ceilings, big glass, teak floors, fireplace, granite counters, cherry cabs - hiking trails! The practical is here too - huge finished garage, organizer closets galore, Energy Star fixtures, radiant heat, tankless water heater, 6.25 kW solar array, new roof and lithium batteries in 2020.Relaxed elegance and character on all 3 levels; 3100 sf solarium entry level w/ Mbr suite, 2 Br, 2 full baths, huge kiva office; 400 sf loft w/ 1/2 bath and Juliet balcony; 1200 sq. ft. walk-out 1-Br apartment w/ upscale open plan kitchen/entertainment/sunroom, laundry, full bath.
Elementary School | Middle School | High School |
---|---|---|
Double Eagle Elementary School | Desert Ridge Middle School | La Cueva High School |
Price History | |
---|---|
11/27/2020 | Listed $773,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Contemporary/Modern, Custom |
Attached Garage | Yes |
Construction Materials | Block, Frame, Synthetic Stucco |
Cooling | Evaporative Cooling |
Current Use | Subdivision |
Electric | Other, Photovoltaics Seller Owned |
Elementary School | Double Eagle |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Balcony, Deck, Private Entrance, Propane Tank - Owned |
Facing Direction | South |
Flooring | Concrete, Stone, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | OffGrid, Solar |
Green Water Conservation | Efficient Hot Water Distribution, Rain Water Collection |
Heating | Hot Water, Radiant, Zoned |
High School | La Cueva |
Interior Features | Beamed Ceilings, Bookcases, Ceiling Fan(s), Entrance Foyer, High Ceilings, High Speed Internet, Home Office, Jetted Tub, Kitchen Island, Loft, Multiple Living Areas, Main Level Master, Pantry, Separate Shower |
MLS Area | 200 - Sandoval County - Other |
Middle/Junior High School | Desert Ridge |
Other Structures | Guest House |
Parking Features | Attached, Garage, Oversized, Workshop in Garage |
Patio/Porch Features | Balcony, Covered, Deck, Open, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal, Mixed, Pitched |
Sewer | Septic Tank |
Stories | 3 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Connected, Propane, Sewer Not Available, See Remarks, Underground Utilities, Water Connected |
Zoning Description | R-1D* |
Interior Features
Basement | Walk-Out Access |
---|---|
Below Grade Finished Area | 1195 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Propane Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 4687 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Clad, Double Pane Windows, Insulated Windows, Low Emissivity Windows, Metal |
Exterior Features
Lot Features | Landscaped, Off Grid, Trees |
---|---|
Lot Size Acres | 0.91 |
Lot Size Source | Survey |
Lot Size Square Feet | 39640 |
Road Frontage Type | Service Road |
Road Surface Type | Gravel |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool