

































Property Attributes
- MLS#981663
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaABQ Acres West
- NeighborhoodSonora
- Zip87113
- StyleDetached
- Year Built1997
- Taxes4250
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2619
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
NM 24K Real Estate Group, INC.
Property Description
Original owner home in Great Location! LCHS district schools, close to new Tin Can Alley venue, parks, dog park, shopping, restaurants, medical, gym and great access to freeway! This home features two living areas, open floor plan, soaring ceilings, and beautiful newer windows to bring in lots of natural light. Spacious kitchen with island, and ample workspace. All appliances convey, including washer/dryer/refrigerator water softener, and water filtration system. One bedroom downstairs great for office or in-law quarters. Master bath features separate shower, garden tub, and double sinks. Fully landscaped yard and security system.
Elementary School | Middle School | High School |
---|---|---|
Edmund G Ross Elementary School | Desert Ridge Middle School | La Cueva High School |
Price History | |
---|---|
11/25/2020 | Listed $450,000 |
12/10/2020 | 6% - $425,000 |
1/7/2021 | 3% - $415,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Gas Oven, Built-In Gas Range, Dryer, Dishwasher, Microwave, Refrigerator, Washer |
Association Fee Includes | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Evaporative Cooling |
Current Use | Subdivision |
Electric | None |
Elementary School | Edmund G Ross |
Exterior Features | Fence, Private Yard |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | La Cueva |
Interior Features | Cathedral Ceiling(s), Double Vanity, Garden Tub/Roman Tub, Kitchen Island, Multiple Living Areas, Separate Shower, Walk-In Closet(s) |
MLS Area | 21 - ABQ Acres West |
Middle/Junior High School | Desert Ridge |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Sonora |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
Zoning Description | R-1B* |
Interior Features
3/4 Baths | 1 |
---|---|
Fireplace Features | Custom, Gas Log |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 2619 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Landscaped |
Lot Size Acres | 0.14 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6316 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool