


























Property Attributes
- MLS#981494
- TypeSingle Family
- CountyBERNALILLO
- CitySandia Park
- AreaNorth of I
- Zip87047
- StyleMountain
- Year Built1986
- Taxes3522
- Price$ 480,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3290
- Lot Size3.92 Acres
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Property Description
Looking for room to roam? Countryside home on almost 4 wooded acres located in East Mountains just a 30 min drive to Downtown Albuquerque. Spacious, open main living area & oversized Master Suite both have vaulted ceilings & trombe walls (passive solar). The 1000sf Family Room on 2nd story has vaulted ceilings with clerestory windows and a full length deck with french doors - could be an office, school room, gym, art or dance studio, rumpus room, additional bedrooms - or all of the above! Detached workshop with electric & phone, could be easily converted to a stable. Zoning allows horses & ranch/dairy/farming, set up for generator use, oversized garage & attached carport, fully fenced.
Elementary School | Middle School | High School |
---|---|---|
San Antonito Elementary School | Roosevelt Middle School | Manzano High School |
Price History | |
---|---|
12/5/2020 | Listed $480,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Range, Cooktop, Dishwasher, Water Softener Owned |
Architectural Style | Mountain |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | None |
Current Use | Horses |
Electric | None |
Elementary School | San Antonito |
Exterior Features | Deck, Fully Fenced, Private Yard, Workshop, Sprinkler/Irrigation, Propane Tank - Leased |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Hot Water, Passive Solar, Wood Stove |
High School | Manzano |
Interior Features | Attic, Breakfast Bar, Ceiling Fan(s), Double Vanity, Garden Tub/Roman Tub, Jetted Tub, Kitchen Island, Multiple Living Areas, Main Level Master, Walk-In Closet(s) |
MLS Area | 220 - North of I-40 |
Middle/Junior High School | Roosevelt |
Other Structures | Gazebo, Workshop |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal, Pitched |
Sewer | Septic Tank |
Stories | 2 |
Terms | Cash, Conventional, VA Loan |
Utilities | Electricity Connected, Natural Gas Not Available, Propane, Phone Available |
Zoning Description | A-2 |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 3290 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows, Wood Frames |
Exterior Features
Fencing | Gate |
---|---|
Horse Y/N | Yes |
Lot Features | Corner Lot, Landscaped, Meadow, Sprinklers Partial, Trees, Wooded |
Lot Size Acres | 3.92 |
Lot Size Source | Public Records |
Lot Size Square Feet | 170755 |
Road Surface Type | Dirt |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool