




































Property Attributes
- MLS#981367
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaUptown
- Zip87110
- StyleDetached
- Year Built1951
- Taxes1698
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Veritas Properties
Property Description
Immaculate 3-bedroom home, bursting with wonderful amenities. From the open and spacious living room, filled with natural light from the enormous picture window, perfect for entertaining with easy access to the kitchen, which itself looks out onto the massive but cozy backyard, with stunning, mature trees perfect for relaxing in the hammock; cedar privacy fencing and an open but shaded patio make for a second living space outdoors! Don't miss the three generous bedrooms with large closets, newer stucco and garage door (new in the spring of 2020), double-pane windows, and situated right across from the lovely Kiva Park, and with easy access to Uptown, Coronado Mall, and I-40. You won't want to miss this gem of a home!
Elementary School | Middle School | High School |
---|---|---|
Zuni Elementary School | McKinley Middle School | Del Norte High School |
Price History | |
---|---|
11/19/2020 | Listed $185,000 |
General Features
Appliances | Free-Standing Electric Range, Disposal |
---|---|
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Evaporative Cooling |
Electric | None |
Elementary School | Zuni |
Exterior Features | Fence, Storage |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School | Del Norte |
Interior Features | Ceiling Fan(s), Main Level Master, Pantry, Walk-In Closet(s) |
MLS Area | 41 - Uptown |
Middle/Junior High School | McKinley |
Parking Features | Attached, Garage, Garage Door Opener, Storage |
Patio/Porch Features | Open, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Tar/Gravel |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning Description | R-1B* |
Interior Features
Full Baths | 1 |
---|---|
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1110 |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Lot Features | Landscaped, Trees |
---|---|
Lot Size Acres | 0.15 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6621 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 3 | Main | |||
Kitchen | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool