





























Property Attributes
- MLS#980828
- TypeSingle Family
- CountyBERNALILLO
- CityAlbuquerque
- AreaSandia Heights
- Zip87122
- StyleAttached
- Year Built1979
- Taxes1624
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway NM Prop
Property Description
Don't settle for a postcard when you can enjoy this end unit townhouse and have great views every day. Daily morning and evening beverages on a quiet and comfortable patio surrounded by the Sandia Mountains. Trails to explore , Private Patio Entrance. This is a rare Albuquerque Gem!!!
Elementary School | Middle School | High School |
---|---|---|
Double Eagle Elementary School | Desert Ridge Middle School | La Cueva High School |
Price History | |
---|---|
11/10/2020 | Listed $300,000 |
11/23/2020 | 5% - $285,000 |
1/8/2021 | 8% - $265,000 |
General Features
Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Construction Materials | Frame, Stucco |
Electric | None |
Elementary School | Double Eagle |
Exterior Features | Courtyard |
Facing Direction | West |
Flooring | Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 80 |
Heating | Central, Electric, Forced Air, Combination |
High School | La Cueva |
Interior Features | Beamed Ceilings, Living/Dining Room, Main Level Master, Shower Only, Skylights, Separate Shower |
MLS Area | 10 - Sandia Heights |
Middle/Junior High School | Desert Ridge |
Parking Features | Finished Garage, Garage Door Opener, Heated Garage |
Patio/Porch Features | Open, Patio |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Zoning Description | R-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Hookup, Electric Dryer Hookup |
Living Area | 1258 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | End |
Window Features | Double Pane Windows, Insulated Windows, Skylight(s) |
Exterior Features
Lot Features | Landscaped, Planned Unit Development, Trees, Views |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Public Records |
Lot Size Square Feet | 1873 |
Road Frontage Type | Public Road |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool