





















































Property Attributes
- MLS#980016
- TypeSingle Family
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho North
- Zip87144
- StyleDetached
- Year Built2017
- Taxes3929
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2359
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This one has it all and the PID is fully paid off! Mint condition and barely two years old - Katherine floor plan by Abrazo. Situated on a 1/4 acre premium lot in the exclusive gated community of The Peaks in Mariposa. Full, unobstructed Sandia mountain views! Envious City night light views! Coffered ceilings, granite and tile upgrades. Custom built-in buffet in dining room. Freestanding gas range and large island. Expanded Master Suite with huge walk-in closet. Double vanities, and custom tile frameless shower with two shower heads. Oversized and insulated two car garage with loads of room. Entry and Patio concrete epoxy coated with decorator finish. Garage floor fully epoxy coated as well. Landscaping done with dry creek bed in rear. Don't miss out on this one.
Elementary School | Middle School | High School |
---|---|---|
Vista Grande Elementary School | Mountain View Middle School | V. Sue Cleveland High School |
Price History | |
---|---|
10/27/2020 | Listed $418,000 |
11/27/2020 | 5% - $399,900 |
General Features
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Frame, Synthetic Stucco |
Cooling | Refrigerated |
Current Use | Residential |
Electric | None |
Elementary School | Vista Grande |
Exterior Features | Fence, Private Yard |
Facing Direction | West |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 109 |
Heating | Central, Forced Air |
High School | V. Sue Cleveland |
Interior Features | Breakfast Bar, Double Vanity, High Speed Internet, Kitchen Island, Main Level Master, Pantry, Shower Only, Skylights, Separate Shower, Cable TV, Water Closet(s), Walk-In Closet(s) |
MLS Area | 160 - Rio Rancho North |
Middle/Junior High School | Mountain View |
Parking Features | Attached, Garage, Garage Door Opener, Oversized |
Patio/Porch Features | Covered, Patio |
Pool Features | Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
Zoning Description | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2359 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows, Skylight(s) |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Planned Unit Development, Views |
Lot Size Acres | 0.24 |
Lot Size Source | Public Records |
Lot Size Square Feet | 10454 |
Road Frontage Type | Private Road |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool