



















Property Attributes
- MLS#978720
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaSouthwest Heights
- NeighborhoodVista Sandia
- Zip87121
- StyleDetached
- Year Built2001
- Taxes2092
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Home Authority
Property Description
Beautiful home situated in a gated community. Come view this spacious 2000 sqft home in the Atrisco Heritage Academy School district! This home has been updated throughout. Extensive landscaping done throughout the backyard. Newer windows and floors. Large windows in master bedroom allow for plenty of natural light. Master Bedroom also sports a full bathroom alongside a walk-in closet! Spacious dining room and walk in pantry. Spacious second living area that can be converted to 4th bedroom if needed. Was recently professionally cleaned and is move in ready for its new owners!
Elementary School | Middle School | High School |
---|---|---|
Edward Gonzales Elementary School | Jimmy Carter Middle School | Atrisco Heritage High School |
Price History | |
---|---|
12/23/2020 | Listed $240,000 |
General Features
Accessibility | None |
---|---|
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Rock |
Cooling | Evaporative Cooling |
Electric | None |
Elementary School | Edward Gonzales |
Exterior Features | Fence |
Facing Direction | West |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 60 |
Heating | Central, Forced Air, Natural Gas |
High School | Atrisco Heritage |
Interior Features | Cathedral Ceiling(s), Double Vanity, Garden Tub/Roman Tub, High Speed Internet, Multiple Living Areas, Pantry, Separate Shower, Walk-In Closet(s) |
MLS Area | 92 - Southwest Heights |
Middle/Junior High School | Jimmy Carter |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Vista Sandia |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
Zoning Description | R-1A* |
Interior Features
Bedroomspossible | 4 |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area | 2000 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Bay Window(s), Storm Window(s) |
Exterior Features
Lot Features | Sprinklers In Rear |
---|---|
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4835 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | ||||
Bedroom 3 | ||||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool