


















Property Attributes
- MLS#978537
- TypeCondos
- CountyBERNALILLO
- CityAlbuquerque
- AreaUNM
- Zip87106
- StyleCondominium
- Year Built2006
- Taxes1758
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage921
Listing Provided Courtesy Of:
Century 21 Champions
Property Description
Fabulous opportunity to own a wonderful condo approximately .4 miles to the University of New Mexico. Modern and immaculate. Enjoy the peacefulness in the serene courtyard. Stained concrete floor downstairs, wood floors upstairs and an opening skylight to the roof with fabulous mountain and city views. Condo fees pay for all maintenance on the exterior of the building. Owner pays all utilities.
Elementary School | Middle School | High School |
---|---|---|
Monte Vista Elementary School | Jefferson Middle School | Albuquerque High School |
Price History | |
---|---|
10/5/2020 | Listed $235,000 |
10/29/2020 | 3% - $229,900 |
12/3/2020 | 5% - $219,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Range, Dryer, Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Y/N | Yes |
Community Features | Common Grounds/Area |
Construction Materials | Frame, Stucco |
Cooling | Refrigerated |
Electric | None |
Elementary School | Monte Vista |
Exterior Features | Courtyard, Deck, Landscaping |
Facing Direction | North |
Flooring | Concrete, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 181 |
Heating | Central, Forced Air, Natural Gas |
High School | Albuquerque |
Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Pantry, Skylights, Cable TV |
MLS Area | 40 - UNM |
Middle/Junior High School | Jefferson |
Patio/Porch Features | Deck, Open, Patio, Screened |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Pitched |
Sewer | Public Sewer |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 13 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning Description | R-MH* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 921 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | End |
Window Features | Thermal Windows, Skylight(s) |
Exterior Features
Fencing | Gate |
---|---|
Lot Features | Landscaped, Views |
Lot Size Source | Public Records |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool