



































Property Attributes
- MLS#976405
- TypeSingle Family
- CountyBERNALILLO
- CityAlbuquerque
- AreaNorthwest Heights
- NeighborhoodLa Orilla
- Zip87120
- StyleAttached
- Taxes3000
- Price$ 389,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Pulte Homes of New Mexico
Property Description
Brand new, never lived in Pulte home. Enjoy brand new appliances, new carpet, new A/C, new tank-less hot water heater. This home has upgraded cabinets, upgraded tile flooring throughout the home, granite counter tops in the kitchen, two- tone paint color, stainless steel kitchen sink, as well as loft area upstairs, open floor plan with a flex space downstairs for a home office/hobby room.
Elementary School | Middle School | High School |
---|---|---|
Chamiza Elementary School | Lyndon B Johnson Middle School | Volcano Vista High School |
Price History | |
---|---|
9/4/2020 | Listed $402,441 |
1/6/2021 | 1% - $399,990 |
1/26/2021 | 3% - $389,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Gas Oven, Built-In Gas Range, Convection Oven, Cooktop, Dishwasher, Disposal |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Synthetic Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Refrigerated |
Current Use | Subdivision |
Electric | None |
Elementary School | Chamiza |
Energy Efficient | Construction, Windows |
Exterior Features | Balcony, Courtyard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 65 |
Heating | Central, Forced Air |
High School | Volcano Vista |
Interior Features | Bathtub, Double Vanity, Entrance Foyer, Home Office, Kitchen Island, Loft, Pantry, Soaking Tub, Separate Shower |
MLS Area | 110 - Northwest Heights |
Middle/Junior High School | Lyndon B Johnson |
Parking Features | Attached, Garage |
Patio/Porch Features | Balcony, Covered, Patio |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | New Construction |
Sewer | Public Sewer |
Stories | 2 |
Structure Type | Townhouse |
Subdivision Name | La Orilla |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 2 |
Utilities | See Remarks |
Zoning Description | R-1B* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Glass Doors, Gas Log |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 2200 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | End |
Window Features | Low Emissivity Windows, Sliding |
Exterior Features
Lot Features | Landscaped |
---|---|
Lot Size Acres | 0.07 |
Lot Size Source | Public Records |
Lot Size Square Feet | 3160 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool