











Property Attributes
- MLS#974864
- TypePending
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho Mid
- NeighborhoodEntrada at High Range
- Zip87144
- StyleDetached
- Year Built2020
- Taxes2016
- Price$ 256,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
LGI Homes
Property Description
The Prescott, by LGI Homes, is located within the picturesque community of Entrada at High Range. This beautiful, new one story home features an open floor plan, 3 bedrooms and 2 full baths. This new home comes with over $10,000 in upgrades including energy efficient kitchen appliances, granite countertops, custom wood cabinets, brushed nickel hardware and a two car garage. The Prescott showcases a master suite complete with a walk-in closet, as well as a separate den, fully fenced backyard, covered patio and front yard landscaping.
Elementary School | Middle School | High School |
---|---|---|
Enchanted Hills Elementary School | Rio Rancho Mid High | V. Sue Cleveland High School |
Price History | |
---|---|
8/14/2020 | Listed $256,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Rock |
Cooling | Central Air |
Electric | None |
Elementary School | Enchanted Hills |
Energy Efficient | Windows |
Exterior Features | Fence, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 30 |
Heating | Natural Gas, Combination |
High School | V. Sue Cleveland |
Interior Features | Breakfast Bar, Ceiling Fan(s), Main Level Master, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
MLS Area | 151 - Rio Rancho Mid-North |
Middle/Junior High School | Rio Rancho Mid High |
Parking Features | Attached, Finished Garage, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Pitched, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Entrada at High Range |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Zoning Description | C-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 1838 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Vinyl |
Exterior Features
Builder Model | Prescott |
---|---|
Fencing | Wall |
Lot Features | Landscaped, Planned Unit Development, Trees, Views |
Lot Size Acres | 0.14 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6275 |
Model | Prescott |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool