










Property Attributes
- MLS#968408
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaSoutheast Heights
- Zip87108
- StyleQuadruplex
- Year Built2011
- Taxes3200
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3640
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
High Desert Realty
Property Description
4 PLEX located near VA Hospital, Base & Airport.All units metered separately.
Price History | |
---|---|
5/18/2020 | Listed $299,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
Construction Materials | Frame |
Cooling | Refrigerated |
Electric | None |
Flooring | Carpet, Vinyl |
Heating | Central, Forced Air |
Interior Features | Ceiling Fan(s) |
MLS Area | 71 - Southeast Heights |
Property SubType | Quadruplex |
Property Type | Residential Income |
PropertyCondition | Resale |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 4 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning Description | R-MH* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 3640 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.16 |
---|---|
Lot Size Source | Public Records |
Lot Size Square Feet | 6752 |
Number of Buildings | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool