












Property Attributes
- MLS#967464
- TypeManufactured
- CountyVALENCIA
- CityLos Lunas
- AreaEast Los Lunas-Tome
- Zip87031
- StyleMobile Home
- Year Built1995
- Taxes1724
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size3 Acres
Listing Provided Courtesy Of:
Premier Realty & Development
Property Description
One parcel, 3 acres with private well, property, doublewide 1878 sq ft and 1180 sq ft garage. Plenty of space for garden, horses and quiet enjoyment. Mobile home in need of repairs and being sold in its current condition.In the process of de-activating title so that financing may be an alternative.
Price History | |
---|---|
5/3/2020 | Listed $462,500 |
8/22/2020 | 41% - $275,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Mobile Home |
Body Type | Double Wide |
Construction Materials | Modular/Prefab, Wood Siding |
Cooling | Evaporative Cooling |
Current Use | Horses |
Electric | None |
Exterior Features | Deck |
Facing Direction | West |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
Interior Features | Multiple Living Areas, Main Level Master |
MLS Area | 711 - East Los Lunas/Tome |
Mobile Length | 65 |
Mobile Width | 26 |
Parking Features | Door-Multi, Detached, Garage, Two Car Garage, Oversized |
Patio/Porch Features | Deck |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched |
Sewer | Septic Tank |
Stories | 1 |
Structure Type | None |
Terms | Cash |
Utilities | Electricity Connected, Natural Gas Available |
Zoning Description | R-1 |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1878 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | Ground |
Window Features | Single Pane |
Exterior Features
Builder Model | unknown |
---|---|
Horse Y/N | Yes |
Lot Size Acres | 3 |
Lot Size Source | Public Records |
Lot Size Square Feet | 130680 |
Model | unknown |
Road Frontage Type | Public Road |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 2 | Main | |||
Bedroom 2 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 3 | Main | |||
Bedroom 3 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Dining Room | Main | |||
Dining Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Family Room | Main | |||
Family Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Kitchen | Main | |||
Kitchen | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Living Room | Main | |||
Living Room | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Master Bedroom | Main | |||
Master Bedroom | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool