
































Property Attributes
- MLS#956332
- TypePending
- CountyBERNALILLO
- CityAlbuquerque
- AreaNorthwest Heights
- NeighborhoodOxbow North
- Zip87120
- StyleCustom
- Year Built2007
- Taxes5489
- Price$ 640,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3654
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Property Description
Impressive custom home in gated community w/function & pizzaz. Spectacular city & mtn VIEWS. Courtyard entry. Quality materials & workmanship throughout. Gourmet kitchen w/stainless appliances, granite counters, knotty alder cabinets, & island with bkfst bar. Big master suite with E facing deck. Master bath w/garden tub & separate shower. Ground floor in-law/guest suite w/kitchenette. Custom tile & laminate throughout. Pella windows & designer lighting. Just too many extras to list. Covered patio w/fireplace & grill. Pretty back lawn. Easy access to I-40. St. Pius High School pedestrian gate 300' south of house. Close to shopping, eateries & easy N Coors access. Great family home. Some new paint scheduled. Owner terms possible with $140K+ down pmt. Possible Lease-Option.
Elementary School | Middle School | High School |
---|---|---|
S R Marmon (y) Elementary School | John Adams Middle School | West Mesa High School |
Price History | |
---|---|
12/6/2020 | Listed $640,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Gas Oven, Built-In Gas Range, Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood |
Architectural Style | Custom |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Current Use | Residential |
Electric | 200+ Amp Service, Circuit Breakers, None, 220 Volts |
Elementary School | S R Marmon (y) |
Exterior Features | Balcony, Courtyard, Fence, Outdoor Grill, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 60 |
Heating | Radiant Floor, Radiant, Zoned |
High School | West Mesa |
Interior Features | Beamed Ceilings, Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Family/Dining Room, Great Room, Garden Tub/Roman Tub, Home Office, Loft, Living/Dining Room, Pantry |
MLS Area | 110 - Northwest Heights |
Middle/Junior High School | John Adams |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Covered, Open, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Pitched, Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Oxbow North |
Terms | Cash, Conventional, Lease Purchase, Owner Will Carry |
Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
Zoning Description | R-1B* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Custom, Wood Burning, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 3654 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Fencing | Gate, Wall |
---|---|
Lot Features | Lawn, Landscaped, Sprinklers Automatic, Views |
Lot Size Acres | 0.17 |
Lot Size Source | Public Records |
Lot Size Square Feet | 7231 |
Road Frontage Type | Public Road |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | ||||
Bedroom 3 | ||||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool